Product catalogue
Browse all 283 catalogued compounds by family. Search by product name, CAS number or synonym, then request a quotation straight from the product page.
Showing 283 of 283 products
| Structure | Product name | CAS No. | Category | Packing | |
|---|---|---|---|---|---|
|
Ethyl 4,4-dimethylpent-2-ynoate | 79424-03-6 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Ethyl 5-(trifluoromethyl)-1H-1,2,3-triazole-4-carboxylate | 862112-26-3 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Ethyl hept-6-ynoate | 105339-02-4 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Ethyl pent-4-ynoate | 63093-41-4 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Flurprimidol | 56425-91-3 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Glycolaldehyde dimethyl acetal | 30934-97-5 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Hex-5-en-1-ol | 821-41-0 | Alkenes | 1kg / 25kg / 100kg | Inquire |
|
Indole-2-carboxaldehyde | 19005-93-7 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Ipsdienol | 35628-00-3 | Insect Pheromones | 1kg / 25kg / 100kg | Inquire |
|
Lavandulol | 498-16-8 | Insect Pheromones | 1kg / 25kg / 50kg | Inquire |
|
Leaf alcohol | 928-96-1 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Methyl 1,2,3-Triazole-4-carboxylate | 4967-77-5 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Methyl 2-butynoate | 23326-27-4 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Methyl 2-Propynyl Ether | 627-41-8 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Methyl 3-cyclopentyl-3-oxopropanoate | 64670-14-0 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Methyl 3-oxocyclopentanecarboxylate | 32811-75-9 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Methyl 4-bromo-2,5-dimethylpyrazole-3-carboxylate | 660408-08-2 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Methyl 4-cyclopentyl-2,4-dioxo-butanoate | 1340564-45-5 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Methyl 5-hexynoate | 77758-51-1 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Methyl 5-methyl-1H-pyrazole-3-carboxylate | 25016-17-5 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Methyl 5-oxohexanoate | 13984-50-4 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Morpholin-4-yl-acetic acid | 3235-69-6 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Oct-7-en-1-ol | 13175-44-5 | Alkenes | 1kg / 25kg / 100kg | Inquire |
|
Oxazole-5-carboxylic acid | 118994-90-4 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
P-methylphenylacetaldehyde | 104-09-6 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Pent-4-yn-1-ol | 5390-04-5 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Pent-4-yn-2-ol | 2117-11-5 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Perillene | 539-52-6 | Alkenes | 1kg / 25kg / 100kg | Inquire |
|
Potassium tetrakis(pentafluorophenyl)borate | 89171-23-3 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Propiolicacidbutylester | 13831-03-3 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Serricornin | 72522-40-8 | Insect Pheromones | 1kg / 25kg / 100kg | Inquire |
|
Sodium pent-4-ynoate | 101917-30-0 | Insect Pheromones | 1kg / 25kg / 100kg | Inquire |
|
Sodium tetrakis[3,5-bis(trifluoromethyl)phenyl]borate | 79060-88-1 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Sordidin | 162490-88-2 | Insect Pheromones | 1kg / 25kg / 100kg | Inquire |
|
Sulfur trioxide – triethylamine complex | 761-01-3 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
Tert-butyl hex-5-ynoate | 73448-14-3 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
tert-Butyl N-(pent-4-yn-1-yl)carbamate | 151978-50-6 | Alkynes | 1kg / 25kg / 100kg | Inquire |
|
Tetrahydrofurfuryl chloride | 3003-84-7 | Intermediates | 1kg / 25kg / 100kg | Inquire |
|
trans-11-Tetradecenyl acetate | 33189-72-9 | Insect Pheromones | 1kg / 25kg / 50kg | Inquire |
|
Trans,trans-2,4-Hexadien-1-ol | 17102-64-6 | Alkenes | 1kg / 25kg / 100kg | Inquire |
Cannot find the compound you need?
Send the structure, the CAS number or the specification. Custom synthesis is part of what we do.